Figure: 25 TAC §289.201(n)(2)
MEAN QUALITY FACTORS, Q, AND FLUENCE PER UNIT
DOSE EQUIVALENT FOR MONOENERGETIC NEUTRONS
_____________________________________________________________________________________________
Fluence per Unit | Fluence per Unit | ||
Neutron | Quality | Dose Equivalent* | Dose Equivalent* |
Energy | Factor** | (neutrons | (neutrons |
(MeV) | (Q) | cm-2rem-1) | cm-2Sv-1) |
_____________________________________________________________________________________________
(thermal) 2.5 x 10-8 | 2 | 980 x 106 | 980 x 108 |
1.0 x 10-7 | 2 | 980 x 106 | 980 x 108 |
1.0 x 10-6 | 2 | 810 x 106 | 810 x 108 |
1.0 x 10-5 | 2 | 810 x 106 | 810 x 108 |
1.0 x 10-4 | 2 | 840 x 106 | 840 x 108 |
1.0 x 10-3 | 2 | 980 x 106 | 980 x 108 |
1.0 x 10-2 | 2.5 | 1,010 x 106 | 1,010 x 108 |
1.0 x 10-1 | 7.5 | 170 x 106 | 170 x 108 |
5.0 x 10-1 | 11 | 39 x 106 | 39 x 108 |
1.0 | 11 | 27 x 106 | 27 x 108 |
2.5 | 9 | 29 x 106 | 29 x 108 |
5.0 | 8 | 23 x 106 | 23 x 108 |
7.0 | 7 | 24 x 106 | 24 x 108 |
10 | 6.5 | 24 x 106 | 24 x 108 |
14 | 7.5 | 17 x 106 | 17 x 108 |
20 | 8 | 16 x 106 | 16 x 108 |
40 | 7 | 14 x 106 | 14 x 108 |
60 | 5.5 | 16 x 106 | 16 x 108 |
1.0 x 102 | 4 | 20 x 106 | 20 x 108 |
2.0 x 102 | 3.5 | 19 x 106 | 19 x 108 |
3.0 x 102 | 3.5 | 16 x 106 | 16 x 108 |
4.0 x 102 | 3.5 | 14 x 106 | 14 x 108 |
*Monoenergetic neutrons incident normally on a 30-centimeter diameter cylinder tissue-equivalent phantom.
**Value of quality factor (Q) at the point where the DE is maximum in a 30-centimeter diameter cylinder tissue-equivalent phantom.
_______________________________________________________________________________________________